Symbolic Regression
  • Jupyter Notebook 89.2%
  • Python 10.8%
Find a file
2025-01-23 10:59:06 +01:00
.ipynb_checkpoints Test CNN v2 2025-01-06 17:10:41 +01:00
.vscode Add a debug config for vscode 2024-10-22 14:08:56 +02:00
symreg Dump 2025-01-22 14:58:15 +01:00
.gitignore debut du report 2024-11-23 11:34:46 +01:00
CNN.model Test CNN 2024-12-16 14:49:58 +01:00
generate_curves.py Add generate_curves.py 2024-11-13 20:51:37 +01:00
generate_database.py Add support for loading formulas from offset 2024-11-10 17:08:45 +01:00
load_database.py Add support for loading formulas from offset 2024-11-10 17:08:45 +01:00
main.py Test CNN 2024-12-16 14:49:58 +01:00
main_unkown_fc.py Tests du CNN 2025-01-04 16:05:49 +01:00
mono_vars.py Dump 2025-01-22 14:58:15 +01:00
multi_vars.py Dump 2025-01-22 14:58:15 +01:00
README.md Create README.md 2025-01-23 10:59:06 +01:00
test.ipynb moins de commentaires 2025-01-23 09:37:37 +01:00

Symbolic Regression using Genetic Algorithms

The library is available in the symreg folder.